Profile for...
SAPPHIRE FRIEND DEI DUE MARI (Paffy)
Sapphire is born by IT.CH. CCW Foxrush Dick Francis and Open Delle Acque Lucenti; her contribution has been fundamental for our history.
Pedigree and
Genealogy...
pictured at 3 years of age
| Ch. CCW Foxrush Dick Francis | Ch. Braunspath Discovery | Ch. Foxrush Prime Suspect | Poolstead Pretentious at Rocheby | Ch. Poolstead Preferential |
| Poolstead Precious Pearl | ||||
| Rocheby Heather around Foxrush | Ch. Pamilo My Paleric at Rocheby | |||
| CCW Foxrush Almond of Rocheby | ||||
| Braunspath Rebekka | Ch. Simandem Kings Neptune | Ch. Balrion Kings Ransom | ||
| Simandem Ocean Calm | ||||
| Alocin I'm Special of Braunspath | Ch. Rocheby Royal Oak | |||
| Ch. Alocin Full Of Praise | ||||
| Ch. Foxrush Blue Sapphire | CCW Rocheby Navy Blue | Rocheby Sailing By | Ch. Kupros Master Mariner | |
| Rocheby Shady Lady | ||||
| Cambremer Royal Velvet at Rocheby | Ch. Rocheby Royal Oak | |||
| Ch. Cambremer All That Jazz | ||||
| Ch. Foxrush Peach Blossom | Poolstead Pretentious at Rocheby | Ch. Poolstead Preferential | ||
| Poolstead Precious Pearl | ||||
| CCW Foxrush Charisma | Ch. Cambremer Countdown | |||
| Foxrush Cascades Memory | ||||
| Open Delle Acque Lucenti | Lebowsky | Hero Delle Acque Lucenti | Bobdylan Des Iles Du Canion | Genisval Giggery Pokerry Ace |
| Rangeways Main Attraction Tillie | ||||
| Callmegiulia Delle Acque Lucenti | Gladlab Easy Guy | |||
| Hot Chocolate Lady Fairfield | ||||
| Pastasciutta | Artuavalon | Bantling | ||
| Bonnie | ||||
| Kenzia di Casa Bisagno | Ch. Oliver | |||
| Hibiscus di Casa Bisagno | ||||
| Luna | Galleyshine Golden Baron | Crosscroyde Credit It | Crosscroyde Chase The Wind | |
| Newinn Opal of Crosscroyde | ||||
| Nonairbra Edelweiss Of Galleyshine | Balrion Reddy For Anything | |||
| Nonairbra Happy Lass | ||||
| Peggy | William Of Llanboydi | Ludchurch Lieutenant | ||
| Sheena Lady Of Dyfed | ||||
| Raven | Porsha Targa | |||
| Rothsay Thyme |
Additional infos...
Inbreeding: 0,46%
Her most influential ancestors:
![]() |
![]() |
![]() |
-
Poolstead Pretentious at Rocheby - S4(2):D6:S6(2):S7(2)
-
Ch. Poolstead Preferential - S5(2):D6:D7(2):S7(3):S8(6)
-
Ch. Rocheby Royal Oak - D5:S5(2):S6(2)


